×
Bidding has ended on this item.
10.00% Buyer's Premium
This Auction Uses Proxy Bidding.
Ended
Dionne Warwick Albums
- Sold Winning Bid: $30.00
- 10 Bid(s) View Bid History
- High Bidder: Cleejs
Details
Lot # Y525
System ID # 17436742
End Date
Start Date
Description
Dionne Warwick Albums
- Greatest Motion Picture Hits SPS-575
- Label: Scepter Records – SPS 575
- Format: Vinyl, LP, Album
- Released: 1969
- Make Way For Dionne Warwick 523 (X2)
- Label: Scepter Records – (S) 523
- Format: Vinyl, LP, Album
- Released: Aug 1964
- Very Dionne SPS-587
- Label: Scepter Records – SPS 587
- Format: Vinyl, LP, Album
- Released: 1970
- Presenting Dionne Warwick 508
- Label: Scepter Records – SPS 508
- Format: Vinyl, LP, Album
- Released: 1963
- Here Where There is Love SPS-555
- Label: Scepter Records – SPS555
- Format: Vinyl, LP, Album
- Released: 1966
- Promises, Promises SPS-571
- Label: Scepter Records – SPS 571
- Format: Vinyl, LP, Album
- Released: 1968
Condition:
Good, Some Wear To Sleeves
Size:
6 Albums
Greatest Motion Picture Hits Tracklist:
Side | Song Title | Running Time |
---|---|---|
A | The Look Of Love | 2:46 |
A | Alfie | 2:43 |
A | (Theme From) Valley Of The Dolls | 3:35 |
A | People | 3:22 |
A | A House Is Not A Home | 3:00 |
A | Wives And Lovers | 3:04 |
B | The April Fools | 3:15 |
B | Slaves | 3:09 |
B | One Hand, One Heart / With These Hands | 3:59 |
B | Here I Am | 2:50 |
B | As Long As He Needs Me | 2:50 |
B | Somewhere | 4:23 |
Make Way For Dionne Warwick Tracklist:
Song Title | Running Time |
---|---|
A House Is Not A Home | 3:00 |
People | 3:22 |
They Long To Be Close To You | 2:23 |
The Last One To Be Loved | 3:20 |
Land Of Make Believe | 3:03 |
Reach Out For Me | 2:52 |
You'll Never Get To Heaven | 3:10 |
Walk On By | 2:58 |
Wishin' And Hopin' | 2:55 |
I Smiled Yesterday | 2:43 |
Get Rid Of Him | 2:34 |
Make The Night A Little Longer | 2:31 |
Very Dionne Tracklist:
Song Title | Running Time |
---|---|
Check Out Time | 4:06 |
Yesterday | 2:36 |
We've Only Just Begun | 3:07 |
Here's That Rainy Day | 3:35 |
The Green Grass Starts To Grow | 3:00 |
They Don't Give Medals To Yesterday's Heroes | 2:55 |
Walk The Way You Talk | 2:50 |
Make It Easy On Yourself | 3:34 |
Going Out Of My Head | 3:08 |
I Got Love | 2:26 |
Presenting Dionne Warwick Tracklist:
Song Title | Running Time |
---|---|
This Empty Place | 2:55 |
Wishin' And Hopin' | 2:55 |
I Cry Alone | 2:37 |
Zip-A-Dee-Doo-Dah | 2:40 |
Make The Music Play | 2:25 |
If You See Bill | 2:58 |
Don't Make Me Over | 2:46 |
It's Love That Really Counts | 2:16 |
Unlucky | 2:25 |
I Smiled Yesterday | 2:44 |
Make It Easy On Yourself | 2:40 |
The Love Of A Boy | 1:59 |
Here Where There is Love Tracklist:
Song Title | Running Time |
---|---|
Go With Love | 2:47 |
What The World Needs Now Is Love | 3:14 |
I Just Don't Know What To Do With Myself | 3:50 |
Here, Where There Is Love | 2:30 |
Trains And Boats And Planes | 2:46 |
Alfie | 2:43 |
As Long As He Needs Me | 2:50 |
I Wish You Love | 2:49 |
(I Never Knew) What You Were Up To | 2:40 |
Blowing In The Wind | 2:19 |
Promises, Promises Tracklist:
Song Title | Running Time |
---|---|
Promises, Promises | 2:57 |
This Girl Is In Love With You | 4:13 |
Little Green Apples | 3:55 |
Where Is Love | 2:48 |
Who Is Gonna Love Me | 3:11 |
Whoever You Are, I Love You | 3:18 |
Where Am I Going | 2:05 |
Wanting Things | 2:22 |
Lonely In My Heart | 2:56 |
Yesterday I Heard The Rain | 2:43 |
About Dionne Warwick:
Marie Dionne Warwick is an American singer, actress, and television host. Warwick ranks among the 40 biggest U.S. hit makers between 1955 and 1999, based on her chart history on Billboard's Hot 100 pop singles chart. She is the second-most charted female vocalist during the rock era.