36 Washington Silver Quarters
- Sold Winning Bid: $170.00
- 19 Bid(s) View Bid History
- High Bidder: AragonJC
Shipping Options | |
---|---|
Pickup | $0.00 |
FedEx / UPS | $12.00 ($3.00 as additional item) |
36 Washington Silver Quarters Collection
Collection Overview:
Year | Quantity | |
---|---|---|
1939 - 1961 | 36 |
Year | Quantity. | Notable Details |
---|---|---|
1939 | 1 | Part of the early years of the Washington quarter series. |
1940 | 1 | Struck during the era of World War II, adding historical significance. |
1942 | 1 | Minted during a pivotal year in World War II. |
1943 | 9 | Part of wartime production, reflecting the nation's resilience. |
1944 | 4 | Produced as the war was reaching its final stages. |
1945 | 1 | Marks the end of World War II, a significant historical milestone. |
1946 | 1 | Symbolizes the beginning of the post-war era. |
1948 | 3 | Represents the start of the American boom period after the war. |
1950 | 1 | Reflects the era of the Korean War's beginning. |
1951 | 2 | Continuation of the coinage during the Korean War. |
1952 | 3 | Symbolic of the early 1950s and the ongoing Korean War. |
1954 | 1 | Part of the era marking the end of the Korean War. |
1955 | 2 | Marks the midpoint of the 1950s, a decade of great change in America. |
1956 | 2 | Reflects the period of American economic prosperity in the 1950s. |
1961 | 4 | Struck during the early years of the turbulent 1960s. |
U.S. Mint Specifications:
Denomination: $0.25
Obverse Image: George Washington, First President of the United States.
Reverse Image: The Presidential Coat of Arms (an Eagle with Outstretched Wings).
Metal Composition: 90% Silver, 10% Copper
Total Weight per Coin: 6.25 Grams
Total Silver Weight (36 Coins): Approx. 6.51 Troy oz
Comments: The high silver content of these coins makes them particularly valuable to collectors and investors.
Significance of Silver Value:
Each quarter in this collection is composed of 90% silver, reflecting a significant investment in precious metals. The value of these coins extends beyond their face value and historical significance, offering tangible silver assets.
Condition:
As shown in actual photos. The condition of these coins may vary, but their silver content remains a constant value.
Size:
Collection of 36 Washington Silver Quarters, representing a combined silver weight of approximately 6.51 Troy ounces.